Dataman Universal Programmer Model Comparison
Universal programmer comparison including Dataman S6, Dataman 48Pro2C, Dataman 48Pro4C, Dataman 48Pro2, Dataman 48Pro4 and Dataman 48Pro2AP.
| S6 | 48Pro2C | 48Pro4C | 48Pro2 | 48Pro4 | 48Pro2AP | |
| Type | ||||||
| Universal | • | • | • | • | • | • |
| Multi Socket | ||||||
| Stand-Alone | ||||||
| Specialised | ||||||
| Sockets | ||||||
| 1 x 40-pin | ||||||
| 1 x 48-pin | • | • | • | • | • | • |
| Device Support | ||||||
| Number of Supported Devices | 18,000+ | 138,000+ | 138,000+ | 140,000+ | 140,000+ | 97,000+ |
| Low Voltage Support | • | • | • | • | • | • |
| High Current/Voltage Legacy Support | • | • | ||||
| Features | ||||||
| Self Test | • | • | • | • | • | • |
| Insertion Test | • | • | • | • | • | • |
| ESD Protection | • | • | • | • | • | • |
| ISP Capability | • | • | • | • | • | |
| Multi-Programmer Capability | • | • | • | • | • | • |
| Interface to PC | ||||||
| USB | • | • | • | • | • | • |
| Parallel | • | |||||
| Power Supply | ||||||
| USB Powered | • | |||||
| Mains Powered | • | • | • | • | • | |
| O/S Support | ||||||
| Windows 7 | • | • | • | • | ||
| Windows 8 | • | • | • | • | ||
| Windows 10 | • | • | • | • | • | • |
| Windows 11 | • | • | • | • | • | • |
| Dimensions/Weight | ||||||
| Width (mm) | 90 | 140 | 100 | 140 | 100 | 88 |
| Depth (mm) | 136 | 195 | 146 | 195 | 146 | 205 |
| Height (mm) | 20 | 55 | 64 | 55 | 64 | 61 |
| Weight (Kg) | 0.3 | 0.9 | 0.6 | 0.9 | 0.6 | 1.1 |
| Warranty/Support | ||||||
| Parts and Labour (Years) | 3 | 3 | 3 | 3 | 3 | 3 |
| Life-Time Technical Support | • | • | • | • | • | • |
| Life-Time Software Updates | • | • | • | • | • | • |
| S6 | 48Pro2C | 48Pro4C | 48Pro2 | 48Pro4 | 48Pro2AP | |
| Programming Speed (program/verify) | ||||||
| 24FC128 | 00:06.4 | 00:02.3 | 00:02.3 | 00:02.3 | 00:02.3 | 00:02.3 |
| M25P20 | 00:02.8 | 00:03.0 | 00:03.0 | 00:03.0 | 00:03.0 | 00:03.0 |
| QB25F640S33 | 00:24.0 | 00:34.0 | 00:30.9 | 00:34.0 | 00:30.9 | 00:34.0 |
| SST39VF016Q | 00:11.1 | 00:40.8 | 00:40.8 | 00:40.8 | 00:40.8 | 00:40.8 |
| Am29DL640G | 00:28.0 | 00:24.0 | 00:24.0 | 00:24.0 | 00:24.0 | 00:24.0 |
| K8P6415UQB | 00:10.8 | 00:16.5 | 00:16.5 | 00:16.5 | 00:16.5 | 00:16.5 |
| MT29F1G08ABAEAWP | n/a | 00:50.2 | 00:46.2 | 00:50.2 | 00:46.2 | 00:50.2 |
| THGBM3G4D1FBAIG | n/a | 05:50.0* | 05:39.0* | 05:50.0* | 05:39.0* | 05:50.0* |
| K9F1G08U0M | n/a | 02:02.7 | 02:02.7 | 02:02.7 | 02:02.7 | 02:02.7 |
| AT89C51RD2 | 00:14.4 | 00:14.4 | 00:07.4 | 00:14.4 | 00:07.4 | 00:14.4 |
| AT89LP51RD2 | n/a | 00:07.4 | 00:07.4 | 00:07.4 | 00:07.4 | 00:07.4 |
| PIC18LF8720 | n/a | 00:11.0 | 00:11.0 | 00:11.0 | 00:11.0 | 00:11.0 |
| PIC32MX360F512L | n/a | 00:10.0 | 00:10.0 | 00:10.0 | 00:10.0 | 00:10.0 |
