| Minimum System Requirements l Recommended System Requirements | ||||||
|
|
||||||
|
Minimum System Requirements |
||||||
| Programmer | O/S | CPU | RAM | Disk Space* | LPT | USB 2.0 |
| Dataman S6 | Windows XP | Pentium 4 | 2 GB | 500 MB | • | |
| Dataman 48Pro2C | Windows XP | Core 2 Duo | 1 GB | 500 MB | • | |
| Dataman 48Pro4C | Windows 10 | Core 2 Duo | 1 GB | 500 MB | • | |
| Dataman 48Pro2 | Windows XP | Core 2 Duo | 1 GB | 500 MB | • | • |
| Dataman 48Pro4 | Windows 10 | Core 2 Duo | 1 GB | 500 MB | • | |
| Dataman 48Pro2AP | Windows XP | Core 2 Duo | 1 GB | 500 MB | • | |
| Dataman 448Pro2 | Windows XP | Core 2 Duo | 1 GB | 500 MB | • | |
| 2 x Dataman 448Pro2 | Windows XP | Core 2 Duo | 1 GB | 500 MB | • | |
| Dataman 448Pro2AP | Windows XP | Core 2 Duo | 1 GB | 500 MB | • | |
| 2 x Dataman 448Pro2AP | Windows XP | Core 2 Duo | 1 GB | 500 MB | • | |
|
Notes We warrant our software to work with a native, nonvirtualized Windows O/S running on an x86/x64 compatible PC. * The available disk space required is also dependant on the device size and number of programming sites connected. For larger devices, the disk space required is approximately 1 GB + (2 x device size) x number of programming sites connected. For best performance we recommend 1024 x 768 or higher screen resolution. |
||||||
