Dataman Multi Socket Programmer Model Comparison
Multi socket programmer comparison including Dataman 448Pro2, Dataman 448Pro2AP and Dataman 848Pro2.
| 448Pro2 | 448Pro2AP | 848Pro2 | |
| Type | |||
| Universal | • | • | • |
| Multi Socket | • | • | • |
| Stand-Alone | • | ||
| Specialised | |||
| Sockets | |||
| 4 x 48-pin | • | • | |
| 8 x 48-pin | • | ||
| Socket Mechanism | |||
| Manual or 3rd Party Handler | • | • | • |
| Automatic by Built-In Actuators | |||
| Device Support | |||
| Number of Supported Devices | 140,000+ | 97,000+ | 140,000+ |
| Low Voltage Support | • | • | • |
| High Current/Voltage Legacy Support | • | • | |
| Programming Modes | |||
| Concurrent (Asynchronous) | • | • | • |
| Gang (Synchronous) | • | • | • |
| Features | |||
| Self Test | • | • | • |
| Insertion Test | • | • | • |
| ESD Protection | • | • | • |
| ISP Capability | • | • | • |
| Multi-Programmer Capability | • | • | |
| Interface to PC | |||
| USB | • | • | |
| Parallel | |||
| Power Supply | |||
| USB Powered | |||
| Mains Powered | • | • | • |
| O/S Support | |||
| Windows 7 | • | • | |
| Windows 8 | • | • | |
| Windows 10 | • | • | |
| Windows 10 IoT Enterprise | • | ||
| Windows 11 | • | • | |
| Dimensions/Weight | |||
| Width (mm) | 361 | 310 | 625 |
| Depth (mm) | 234 | 205 | 465 |
| Height (mm) | 56 | 61 | 115 |
| Weight (Kg) | 3.5 | 3.5 | 14.9 |
| Warranty/Support | |||
| Parts and Labour (Years) | 3 | 3 | 3 |
| Life-Time Technical Support | • | • | • |
| Life-Time Software Updates | • | • | • |
| 448Pro2 | 448Pro2AP | 848Pro2 | |
| Programming Speed (program/verify) | |||
| 24FC128 | 00:02.3 | 00:02.3 | 00:02.3 |
| M25P20 | 00:03.0 | 00:03.0 | 00:03.0 |
| QB25F640S33 | 00:34.0 | 00:34.0 | 00:34.0 |
| SST39VF016Q | 00:40.8 | 00:40.8 | 00:40.8 |
| Am29DL640G | 00:24.0 | 00:24.0 | 00:24.0 |
| K8P6415UQB | 00:16.5 | 00:16.5 | 00:16.5 |
| MT29F1G08ABAEAWP | 00:50.2 | 00:50.2 | 00:50.2 |
| THGBM3G4D1FBAIG | 05:50.0* | 05:50.0* | 05:50.0* |
| K9F1G08U0M | 02:02.7 | 02:02.7 | 02:02.7 |
| AT89C51RD2 | 00:14.4 | 00:14.4 | 00:14.4 |
| AT89LP51RD2 | 00:07.4 | 00:07.4 | 00:07.4 |
| PIC18LF8720 | 00:11.0 | 00:11.0 | 00:11.0 |
| PIC32MX360F512L | 00:10.0 | 00:10.0 | 00:10.0 |
