Welcome to Dataman!
You have no items to compare.
Multi socket programmer comparison including Dataman S6 Gang, Dataman 48Pro2C Gang, Dataman 48Pro2 Gang, Dataman 848XP and Dataman 448Pro2.
| S6 | 48Pro2C | 48Pro2 | 848XP | 448Pro2 | |
| Type | |||||
| Specialised | |||||
| Universal | • | • | • | ||
| Multi Socket |
• | • | |||
| Stand-Alone | |||||
| Sockets | |||||
| 1 x 48-pin | • | • | • | ||
| 4 x 48-pin | • | ||||
| 8 x 48-pin | • | ||||
| Device Support | |||||
| Number of Supported Devices | 14,000+ | 74,000+ | 75,000+ | 14,000+ | 75,000+ |
| Low Voltage Support | • | • | • | • | • |
| High Current/Voltage Legacy Support | • | • | • | ||
| Programming Modes | |||||
| Concurrent | • | • | • | • | • |
| Semi-Concurrent | • | ||||
| Fully Independant | • | • | • | • | |
| Features | |||||
| Self Test | • | • | • | • | • |
| Insertion Test | • | • | • | • | • |
| ESD Protection | • | • | • | • | • |
| ISP Capability | • | • | • | ||
| Multi-Programmer Capability | • | • | • | • | • |
| Interface to PC | |||||
| USB | • | • | • | • | • |
| Parallel | • | ||||
| Power Supply | |||||
| USB Powered | • | ||||
| Mains Powered | • | • | • | • | |
| O/S Support | |||||
| Windows 2000 | • | • | • | • | |
| Windows XP | • | • | • | • | • |
| Windows Vista | • | • | • | • | • |
| Windows 7 | • | • | • | • | • |
| Windows 8 | • | • | • | • | |
| Dimensions/Weight | |||||
| Width (mm) | 136 | 195 | 195 | 370 | 361 |
| Depth (mm) | 90 | 140 | 140 | 340 | 264 |
| Height (mm) | 20 | 55 | 55 | 100 | 56 |
| Weight (Kg) | 0.3 | 0.9 | 0.9 | 7.5 | 3.5 |
| Warranty/Support | |||||
| Parts and Labour (Years) | 3 | 3 | 3 | 3 | 3 |
| Life-Time Technical Support | • | • | • | • | • |
| Life-Time Software Updates | • | • | • | • | • |
| S6 | 48Pro2C | 48Pro2 | 848XP | 448Pro2 | |
| Programming Speed (program/verify) | |||||
| Microchip 24FC128 | 00:06.4 | 00:02.3 | 00:02.3 | n/a | 00:02.3 |
| ST M25P20 | 00:02.8 | 00:03.0 | 00:03.0 | n/a | 00:03.0 |
| Intel QB25F640S33 | 00:24.0 | 00:30.7 | 00:30.7 | 03:47.6 | 00:30.7 |
| SST SST39VF016Q | 00:11.1 | 00:40.8 | n/a |
00:40.8 | |
| AMD Am29DL640G | 00:28.0 | 00:24.0 | 00:24.0 | 02:24.3 | 00:24.0 |
| Samsung K8P6415UQB | 00:10.8 | 00:13.0 | 00:13.0 | 02:17.6 | 00:13.0 |
| Samsung K9F1G08U0M | n/a | 02:02.7 | 02:02.7 | n/a | 02:02.7 |
| Microchip PIC18LF8720 | n/a | 00:11.0 | 00:11.0 | n/a | 00:11.0 |
| Atmel AT89C51RD2 | 00:14.4 | 00:14.4 | 00:14.4 | 00:34.2 | 00:14.4 |